FIELD | Phys:Astronomy |
---|---|
DATE | November 22 (Mon), 2021 |
TIME | 13:30-16:00 |
PLACE | Online |
SPEAKER | Gouin, Celine |
HOST | Kim, Yonghwi |
INSTITUTE | KIAS |
TITLE | KDESci Group Meeting |
ABSTRACT | Title: Shape and connectivity of galaxy clusters: Impact on gas distribution Abstract: Matter distribution around clusters is highly anisotropic from their being the nodes of the cosmic web. First, I investigate the influence of?mass assembly history?on both the shape and?local connectivity of about 415 clusters of galaxies from IllustrisTNG?simulation?at z=0. The mass of clusters mainly influences the geometry of the matter distribution: massive halos are?more elliptical, and more connected to the cosmic web than low-mass ones.?Beyond the mass-driven effect, ellipticity and connectivity appear to trace different dynamical states, and it seems to result of?different accretion histories.?Secondly, I will present the statistical exploration of?radial and azimuthal?gas distribution around the same simulated galaxy cluster sample.?Whereas hot plasma is virialised inside clusters, the warm diffuse gas phases?is?infalling from cosmic filaments to?cluster perpheries. Azimuthal symmetries of gas and DM are direct related to the?physical and dynamical properties of galaxy clusters.? |
FILE |